Station | Institite | Data set | Duration From (DD/MM/YYYY) |
Duration To (DD/MM/YYYY) |
Download |
Maitri(70°45′01.65"S, 11°43′01.45"E) |
India Meteorological Department (IMD) | ||||
Radiation | 01/01/1984 | 31/12/2006 | Data Details | ||
Surface Ozone | 01/01/2012 | 30/11/2016 | Data Details | ||
High Speed Wind Recorder | 01/01/2015 | 31/12/2019 | |||
Surface Data | 31/12/2018 | 30/11/2022 | zip | ||
National Centre for Polar and Ocean Research (NCPOR) | Hydrographic Data | 01/01/2013 | 31/12/2017 | Data Details | |
Atmospheric Data (OTT - PARSIVEL) | 01/01/2019 | 31/12/2019 | Data Details Jan to Jun 2019 - zip Jul to Sep 2019 - zip Oct to Dec 2019 - zip | ||
Indian Institute of Geomagnetism (IIG) | Digital Fluxgate Magnetometer (DFM) | 15/02/2003 | 31/12/2021 | Data Details | |
Global Electrical Circuit (GEC) | 01/01/2005 | 31/12/2021 | Data Details | ||
Proton Precision Magnetometer (PPM) | 01/01/2013 | 31/12/2017 | Data Details | ||
GPS Data | 01/01/2018 | 31/12/2021 | Data Details | ||
Riometer Data | 01/01/2014 | 31/12/2021 | Data Details | ||
All Sky Imager Data | 01/01/2020 | 31/12/2021 (partial) | Data Details | ||
National Physical Laboratory - NPL |
Global Positioning System (GPS)
|
01/01/2011 | 31/12/2017 | Data Details | |
Ionosonde Data
|
01/01/2011 | 31/12/2017 | Data Details | ||
Bharati (69°24.41'S, 76°11.72'E) |
India Meteorological Department (IMD) | Surface Data | 31/12/2018 | 30/11/2022 | zip |
Indian Institute of Geomagnetism (IIG) | Digital Fluxgate Magnetometer (DFM) | 04/02/2013 | 30/09/2015 | Data Details | |
Global Electrical Circuit (GEC) | 01/01/2013 | 30/11/2021 | Data Details | ||
ICM Data | 01/01/2016 | 31/12/2021 | Data Details | ||
Station | Institite | Data set | Duration From (DD/MM/YYYY) |
Duration To (DD/MM/YYYY) |
Download |
Maitri(70°45′01.65"S, 11°43′01.45"E) |
NCPOR & SPL, ISRO | Black Carbon Mass concentrations Aerosol Optical Depth | 20/02/2009 | 08/03/2009 | |
28/02/2013 | 16/03/2013 | ||||
National Centre for Polar and Ocean Research (NCPOR) | NOx Data | 01/01/2014 | 31/12/2015 | Data Details | |
Black Carbon Mass concentrations | 2008 | 2013 except 2010-12 |
|||
38 ISEA_Maitri Lake Sediment Trace element Perchloric acid digestion_ ICPOES | 38 ISEA | ||||
38-ISEA_Schirmacher Hills _Lake and Wastewater SampleAnalysis-ICPOES | 38 ISEA | ||||
Aethalometer | 39 ISEA | ||||
Sediment Data 34ISEA-SPSS | 34 ISEA-SPSS | ||||
AnionCation | 38 ISEA | ||||
Grimm-Feb-March2014-33ISEA-SPSS | Feb 2014 | March 2014 | |||
Maitri_38ISEA_Dec2018-Jan2019 | Dec 2018 | Jan 2019 | |||
Stack Monitoring -38 ISEA Maitri Station | 38 ISEA | ||||
Bharati(69°24.41'S, 76°11.72'E) |
NCPOR & SPL,ISRO | Aerosol Optical Depth Total mass concentrations | 24/02/2008 | 10/03/2008 | |
Black Carbon Mass concentrations Aerosol Optical Depth | 20/01/2009 | 10/02/2009 | |||
01/02/2013 | 19/02/2013 | ||||
Black Carbon Mass concentrations | 13/12/2013 | 07/02/2014 | |||
17/01/2016 | 22/02/2016 | ||||
10/12/2016 | 02/02/2017 | ||||
National Centre for Polar and Ocean Research (NCPOR) | Bharati_Laewater_HeavyMetal_ICPMS and ICPOES | 37 ISEA | |||
Cruise & Maitri (70°45′01.65"S, 11°43′01.45"E) |
NCPOR & SPL, ISRO | Black Carbon Mass Concentrations | 05/01/2008 | 13/02/2008 |
Station | Institite | Data set | Duration From (DD/MM/YYYY) |
Duration To (DD/MM/YYYY) |
Download |
Himadri Arctic (78°55′N, 11°56′E) |
National Centre for Polar and Ocean Research (NCPOR) | Conductivity, Temperature & Depth | 2011: 22 Jun, 24-25 Aug, 04 and 22 Sept | ||
2012: 13 & 15 June, 1 & 18 July, 11, 13 and 15 Aug, 03 & 14 Sept and Oct |
|||||
2013: 23 June, 8 & 22 July, 7 & 26 Aug, 17 Sept and 02 Oct | |||||
01/01/2014 | 31/12/2017 | zip Data Details | |||
Acoustic Doppler Current Profiler | 01/01/2014 | 31/12/2017 | zip Data Details | ||
Acoustic Doppler Current Profiler-Temparature | 01/01/2014 | 31/12/2017 | zip Data Details | ||
Black Carbon Mass Concentrations | 01/01/2018 | 31/12/2019 | zip Data Details | ||
Jan-2020 | Jul-2020 | tar Data Details | |||
Aug-2020 | Dec-2020 | tar Data Details | |||
Jan-2021 | Jul-2021 | tar Data Details | |||
Aug-2021 | Dec-2021 | tar Data Details | |||
Atmospheric Data : Radiometer | 01/01/2018 | 31/12/2020 |
Data Details 2018 - zip 2019 - zip 2020 - zip |
||
Atmospheric Data : Micro Rain Radar (MRR) |
01/01/2014 | 31/12/2017 |
Data Details 2014 - zip 2015 - zip 2016 - zip 2017 - zip |
||
Black Carbon Aerosol Arctic | 01/07/2010 | 01/07/2010 | zip | ||
Nephelometer NyAlesund Data | 01/01/2019 | 31/12/2020 |
zip
Data Details |
||
OTT- Data | 01/01/2018 | 31/12/2021 |
Data Details 2018 - zip 2019 - zip 2020 - zip 2021 - zip |
Station/Expedition | Institite | Data set | Duration From (DD/MM/YYYY) |
Duration To (DD/MM/YYYY) |
Download |
SOE-11 |
National Centre for Polar and Ocean Research (NCPOR) | Black Carbon & Spectral Aerosol Observation Data | 10-01-2020 | 07-03-2020 |
Station | Institite | Data set | Duration From (DD/MM/YYYY) |
Duration To (DD/MM/YYYY) |
Download |
Himansh Himalaya (78°55′N, 11°56′E) |
National Centre for Polar and Ocean Research (NCPOR) | ||||
Surface Temparature | 01/01/2016 | 31/12/2018 | Data Details | ||
Surface velocity | 01/01/2017 | 31/12/2018 | Data Details | ||
Glacier-Bara Shigri | 01/01/2016 | 31/12/2016 | Data Details | ||
Glacier-Batal | 01/01/2015 | 31/12/2017 | Data Details | ||
Glacier-Gepang | 01/01/2016 | 31/12/2017 | Data Details | ||
Glacier-Kunzam mata | 01/01/2016 | 31/12/2017 | Data Details | ||
Glacier-Samudra Tapu | 01/01/2016 | 31/12/2017 | Data Details | ||
Glacier-Sutri Dhaka | 01/01/2013 | 31/12/2017 | Data Details |